ITG ATEX integral Geared Trolley Hoist
ITG ATEX integral Geared Trolley Hoist
Up to 2000kg lifting capacity
Up to 300mm Beam width
Medium ATEX level
Top and load hook copper plated
II 2 GD c IIB T4 (Zone 1/21 & 2/22)
Model | Capacity (WLL) (kg) | Atex Level | Falls Of Load Chain | Lifting Height (mtr) | Beam Width Type A (mm) | Weight Type A (kg) | Beam Width Type B (mm) | Weight Type B (kg) | Closed Height (mm) |
|---|---|---|---|---|---|---|---|---|---|
YLITG500ATEX | 500 | Medium | 1 | 3 | 50-180 | 24 | 180-300 | 25 | 245 |
YLITG1000ATEX | 1000 | Medium | 1 | 3 | 50-180 | 32 | 180-300 | 33 | 272 |
YLITG2000ATEX | 2000 | Medium | 1 | 3 | 58-150 | 49 | 180-300 | 50 | 323 |
YLITG3000ATEX | 3000 | Medium | 1 | 3 | 74-180 | 82 | 180-300 | 84 | 382 |
YLITG5000ATEX | 5000 | Medium | 2 | 3 | 98-180 | 130 | 180-300 | 134 | 550 |
YLITG10000ATEX | 10000 | Medium | 3 | 3 | N/A | N/A | 180-310 | ON REQ | 784 |
YLITG20000ATEX | 20000 | Medium | 6 | 3 | N/A | N/A | 180-31- | ON REQ | ON REQ |
