Hydraulic Bottle Jack, Standard Type
Hydraulic Bottle Jack, Standard Type
Hydraulic Bottle Jack, Standard Type
Features:
1. This bottle jack lifts easily in tight spaces.
2. Great for heavy lifting and auto repair, the jack lifts up or pushes heavy weight in horizontal and vertical positions.
3. Made of rugged steel certified
4. Precision machined and polished cylinders provide non-abrasive, leak-free, durable performance.
5. Heavy duty bases are electrically welded providing a stable platform.
6. Ideal for auto, truck service, farm and shop use.
7. Suitable for cars,caravans and vans.
Model | Capacity | Min. H | Lifting H. | Adjust H. | N.W. | Qty/Ctn | Meas. | 20'FCL |
T0202 | 2 | 158 | 90 | 60 | 2.4 | 10 | 51x24x19 | 7300 |
T0.02B | 2 | 158 | 90 | 60 | 2.4 | 6 | 34x34x25.5 | 4536 |
T0402 | 3 or 4 | 180 | 110 | 60 | 3.3 | 5 | 58x13x21 | 5300 |
T0402B | 3 or 4 | 180 | 110 | 60 | 3.3 | 6 | 55x22x30 | 3906 |
T0602 | 5 or 6 | 200 | 125 | 80 | 4.5 | 5 | 63x14x23 | 3920 |
T0602B | 5 or 6 | 200 | 125 | 80 | 4.5 | 4 | 40x27x33 | 3024 |
T0802 | 8 | 200 | 125 | 80 | 5.6 | 4 | 28x28x23 | 3140 |
T1002 | 10 | 200 | 125 | 80 | 6.3 | 2 | 30x15x23 | 2790 |
T1202 | 12 | 210 | 125 | 80 | 7.5 | 2 | 32x16x24 | 2340 |
T1202S | Low 12 | 170 | 85 | 50 | 6.4 | 2 | 32x16x24 | 2750 |
T1602 | 15 or 16 | 225 | 140 | 80 | 9 | 2 | 33x17x26 | 1956 |
T2002 | 20 | 235 | 145 | 60 | 11.5 | 2 | 37x18x27 | 1530 |
T2002S | Low 20 | 190 | 95 | 50 | 9.6 | 2 | 37x18x22 | 1800 |
T2502 | 25 | 250 | 160 | - | 12.5 | 2 | 37x18x27 | 1400 |
T3202 | 30 or 32 | 285 | 180 | - | 18 | 2 | 38x20x31 | 970 |
T5002 | 50 | 285 | 180 | - | 23 | 1 | 22x21x32 | 765 |
T5002H | Heavy 50 | 285 | 180 | - | 33 | 1 | 25x22x33 | 530 |
T10002 | 100 | 335 | 180 | - | 78 | 1 | 54x44x35 | 230 |
