Screw Jack With Top Quality
1 / 1
Screw Jack With Top Quality
Screw Jack
Model | Capacity | Max. Height | Min. Height | Operating Force | Weight |
QL3.2 | 3.2 | 110 | 200 | 100 | 6 |
QL5 | 5 | 130 | 250 | 160 | 7.5 |
QL8 | 8 | 140 | 260 | 200 | 10 |
QL10 | 10 | 150 | 280 | 250 | 11 |
QL16 | 16 | 180 | 320 | 400 | 17 |
QL20 | 20 | 180 | 325 | 500 | 18 |
QL25 | 25 | 130 | 275 | 600 | 19 |
QL32 | 32 | 200 | 395 | 650 | 27 |
QLD | 32 | 150 | 320 | 650 | 56 |
QL50 | 50 | 250 | 452 | 800 | 24 |
QLD50 | 50 | 150 | 320 | 800 | 86 |
QL100 | 100 | 200 | 452 | 600 | 45 |
QL200 | 200 | 220 | 472 | 600 | 138 |
