Hydraulic Porta Power Jack
1 / 1
Hydraulic Porta Power Jack
Porta Power
Model | Capacity | Min.H. | Ram Lifting Height | N.W. | Meas. | 20'FCL |
T01041 | 4 | 278 | 120 | 18 | 57x23.5x18.5 | 1050 |
T01042 | 4 | 278 | 120 | 18 | 59x33x18 | 832 |
T01101 | 10 | 367 | 130,150 | 33 | 73x31x17 | 610 |
T01102 | 10 | 367 | 130,150 | 33 | 73x40x16 | 560 |
T01103 | 10 | 367 | 130,150 | 34 | 95x40x17 | 476 |
