T Hand Winch with Clutch Brake
1 / 1
T Hand Winch with Clutch Brake
Hand Winch with clutch brake
Model | Capacity | Gear Ratio | Handle Length | Hub Size | Wire Rope | Color belt | Qty/ctn | Weight | Dimension |
T10 | 1000/450 | 3.7:1 | 200 | 45 | 4.5x10 | 1.2x50x8m | 6 | 18.5/16.5 | 44x29x28 |
T12 | 1200/550 | 3.7:1 | 225 | 45 | 4.5x10 | 1.4x50x8m | 6 | 19/17 | 44x29x28 |
T14 | 1400/650 | 3.7:1 | 225 | 45 | 4.5x10 | 1.6x50x8m | 6 | 19.5/17.5 | 44x29x28 |
T16 | 1600/700 | 5.1:1 | 225 | 22 | 4.8x10 | 1.6x50x8m | 6 | 16/14 | 53x37x44 |
T18 | 1800/800 | 5.1:1 | 225 | 22 | 4.8x10 | 1.8x50x8m | 6 | 19/17 | 53x37x44 |
T20 | 2000/900 | 4.1:1 (8L) | 250 | 25.4 | 5x10 | 1.8x70x8m | 4 | 20/18 | 59x47x21 |
T25 | 2500/1100 | 4.1:1 (8L) | 275 | 25.4 | 5x10 | 2.0z70x8m | 4 | 22.5/20.5 | 59x47x21 |
