JC-E Hand Winch
1 / 1
JC-E Hand Winch
JC-E Hand Winch
Model | JC-E0.5 | JC-E1 | JC-E2 | JC-E3 | |
Rated Capacity | Ton | 0.5 | 1 | 2 | 3 |
Test Load | KN | 6.125 | 12.25 | 24.5 | 36.75 |
Gear ratio | 2.9:1 | 37:1 | 4.2:1 | 4.2:1 | |
Cable size x length | mm x m | 6.5x40 | 8x40 | 9.5x40 | 12.7x40 |
Mini Pulling Force | N | 120 | 120 | 152 | 200 |
Dimenaion | A | 60 | 76 | 90 | 100 |
B | 140 | 175 | 190 | 230 | |
C | 150 | 154 | 195 | 205 | |
D | 100 | 110 | 155 | 155 | |
E | 15 | 18 | 18 | 18 | |
F | 403 | 443 | 490 | 549 | |
H | 182 | 214 | 230 | 296 | |
I | 130 | 170 | 170 | 170 | |
J | 245 | 266 | 300 | 365 | |
Net Weight | kg | 14.4 | 19.7 | 25.1 | 44.3 |
Packing Measurement | cm | 17x13x21 | 17x13x21 | 17x13x21 | 17x13x21 |

