TH Ratchet Puller
1 / 2
TH Ratchet Puller
Ratchet Puller
Model | Capacity | Max. Length | Min. Length | Size of wire | Net Weight |
1000 | 1000 | 1210 | 410 | 4.5x2300 | 3.2 |
1500 | 1500 | 1400 | 480 | 5x2300 | 4.2 |
2000 | 2000 | 1400 | 480 | 5.5x2300 | 4.3 |
P1500 | 1000(single wire) | 3300 | 480 | 5x2300 | 4.1 |
3000 | 3000 | 1400 | 480 | 6x2400 | 4.9 |
Ratchet Puller with Wire Grip
Model | Capacity | Grip size | Pull length (mm) | Size of wire (mm) | Net weight | ||
Max | Min | Double | Single | ||||
1030 | 1000 | SD-1000C | 1210 | 410 | 5x2300 | 6x1200 | 4.3 |
1040 | 1000 | SD-2000C | 1210 | 410 | 5x2300 | 6x1200 | 5.2 |
1506 | 1500 | SD-2000C | 1400 | 480 | 6x2300 | 8x1200 | 6.7 |
1509 | 1500 | SD-3000C | 1400 | 480 | 5x2300 | 8x1200 | 7.2 |
