Series UL- 805
Series UL- 805
Used for lifting & handling of steel plates, heavy block & castings as well as heavy round or cylindrical parts.
The 1 : 3.5 or 1:3 time safety factor of the recommended load to the test load ensures use at optimal
working conditions even with substantial air gaps & surface conditions. Compact design, strong magnetic pull, total work safety
Easy operated lever for ON-OFF.
Spring loaded block at side for safety feature.
Suitable for Flat & Round jobs.
No damage on job during operation.
We Also Undertake Calibration with form No. 11 and Repairing of All Types of Permanent Magnetic Lifter
Sr. No. | Cat No. | Size ( mm ) Weight | Lifting Capacity | Tested Capacity | Weight |
0 | UL - 80500 | 90L x 65W x 85H | 100kg | 350kg | 4kg |
1 | UL - 80501 | 170L x 85W x 105H | 200kg | 700kg | 9kg |
2 | UL - 80502 | 170L x 85W x 105H | 250kg | 875kg | 9kg |
3 | UL - 80503 | 230L x 85W x 105H | 300kg | 1050kg | 13kg |
4 | UL - 80504 | 230L x 85W x 105H | 450kg | 1575kg | 14kg |
5 | UL - 80512 | 260L x 85W x 105H | 500kg | 1750kg | 14kg |
6 | UL - 80505 | 255L x 110W x 130H | 600kg | 2100kg | 25kg |
7 | UL - 80506 | 290L x 110W x 130H | 700kg | 2450kg | 30kg |
8 | UL - 80507 | 350L x 130W x 135H | 1000kg | 3500kg | 45kg |
9 | UL - 80508 | 395L x 150W x 160H | 1500kg | 5250kg | 68kg |
10 | UL - 80509 | 460L x 170W x 185H | 2000kg | 7000kg | 103kg |
