Adjustable Chain Sling Master Control Link
Adjustable Chain Sling Master Control Link
Adjustable Chain Sling
Working Load Limits in Tonnes acc. to EN1677.
Feature & Performance
Chain to be proof tested and supplied with certificate of test.
4:1 Working Load, Safety Factor.
Handle odd-shaped, hard-to-position loads using either 1- or 2-point lifts.
7/32 inch to 3/8 inch
Uses
Machine shops and maintenance areas where headroom is limited, with portable hydraulic cranes and balanced or unbalanced loads.
Chain Size | Master Link Dimension | Hook Opening | Chain Length | Capacity Single | Capacity Double at 60° | Capacity Basket | Weight | |
(in) | A(in) | B(in) | C(in) | L(ft) | (lbs) | (lbs) | (lbs) | (lbs) |
7/32 | 2 | 2 | 15/16 | 6 | 2100 | 3600 | 4200 | 5.2 |
7/32 | 2 | 2 | 15/16 | 10 | 2100 | 3600 | 4200 | 7.1 |
9/32 | 3 | 3-1/2 | 1-1/16 | 6 | 3500 | 6100 | 7000 | 8.6 |
9/32 | 3 | 3-1/2 | 1-1/16 | 10 | 3500 | 6100 | 7000 | 11.8 |
3/8 | 3-1/4 | 4 | 1-9/16 | 10 | 7100 | 12300 | 14200 | 22.3 |
3/8 | 3-1/4 | 4 | 1-9/16 | 14 | 7100 | 12300 | 14200 | 27.7 |


