Tension Meter Load Link indicator
Tension Meter Load Link indicator
Display controller
TGK-2 four (or five) digits single display controller
1~4 circuitry 0~15mV signal direct input |
Recording the peak value and real-time weighing |
Indication range:-9999~9999 |
With reset function |
Panel size |
Load cell(Tension sensor) TJL-7
Capacity | A | B | C | D | Φ |
2~3 | 200 | 65 | 25 | 130 | 32 |
5 | 230 | 70 | 30 | 150 | 36 |
2~3 | 300 | 90 | 38 | 200 | 45 |
20 | 330 | 110 | 42 | 205 | 60 |
2~3 | 500 | 180 | 60 | 320 | 72 |
Range from 2T~ 50T
Central board to adopt the structure of high precision,
dynamic effects, easy to install. After a good deal of
moisture-proof seal to adopt to a variety of crane
hoisting of the poor working environment.
Main technical data
Rated capacity | 2t~50t |
Integrate precision | 0.05~0.1 |
Sensitivity | 2.0mV/V |
Creep | ±0.05~±0.1 %F.S/30min |
Zero output | ±1 %F.S |
Working temperature | -20℃~+65℃ |
Input impedance | 370±5Ω |
Output impedance | 350±3 Ω |
Insulation resistance | >5000MΩ |
Safety load | 150% F.S |
Suggested voltage | 10VDC |
Material | Alloy steel |
Mode of connection | power(+)red cable |

Load cell(Tension sensor) TJL-8
Capacity | A | B | C | M |
10-20 | 214 | 86 | 124 | M42x4.5 |
30-50 | 276 | 106 | 156 | M56x5.5 |
Stud type girder enables good stability ,
External thread connection make the installation easily
Used for measuring of electric weighing apparatus,
lifting equipment etc.
Main technical data
Rated capacity | 10t-50t |
Integrate precision | 0.05 |
Sensitivity | 1.5~2.0mV/V |
Creep | ±0.05~±0.1 %F.S/30min |
Zero output | ±1 %F.S |
Working temperature | -20℃~+65℃ |
Input impedance | 710±30 Ω |
Output impedance | 650 ±10 Ω |
Insulation resistance | >5000MΩ |
Safety load | 150% F.S |
Suggested voltage | 10VDC |
Material | Alloy steel |
Mode of connection | power(+)red cable |

Load indicator CLY-AL
●Aerial aluminum alloy housing, light weight, anti-dust and
antimagnetic
●6 digit 18mm wide angle LCD display with backlighting
●4xAAAlkaline batteries or nickel hydrogen rechargeable batteries
●Superior high precision, preferable to weigh the force or the gravity
●In weighing model performed like a crane scale. the dynamometer has the functions of tare, display the gross weight and net weight
●The dynamometer has the functions of overload alarm, power
consummation indication
●Conform to CE standard
Capacity | 1t | 2t | 3t | 5t |
pision | 0.5kg | 1kg | 1kg | 2kg |
Weight | 2kg | 2kg | 2kg | 2kg |
L | 230 | 230 | 230 | 230 |
H | 115 | 115 | 115 | 115 |
B | 40 | 40 | 40 | 40 |
E | 26 | 26 | 26 | 26 |
L1 | 178 | 178 | 178 | 178 |

Load indicator CLY-ALP
●The wireless dynamometer is composed by the unique loadcell
and wireless palm indicator
● With the load cell not over 2kg and portable palm indicator, the
dynamometer can be used in outdoors
● Over 250 feet transmit distance, it protects you from unsafe or
polluted environment
● With superior high precision, low power consummation and wireless
transmission, this product has vast weighing application
●Easy installation with the bolt and the overload protection make
you use it comfortable
●Built-in lithium battery, available for quick charge with 7.2V charger
●The battery can support 24 hours of continuous working after fully charged
Capacity | 1t | 2t | 3t | 5t |
pision | 0.5kg | 1kg | 1kg | 2kg |
Weight | 2kg | 2kg | 2kg | 2kg |
L | 230 | 230 | 230 | 230 |
H | 115 | 115 | 115 | 115 |
B | 40 | 40 | 40 | 40 |
E | 26 | 26 | 26 | 26 |

Load indicator CLY-AS
●Strong and light dynamometer to weigh the force of gravity or the pulling force
●Power supply: 4×AA batteries
●Superior alloy steel, preferable to dynamometers with larger capacity
●In weighing the pulling force, the dynamometer has the functions of peak
value hold, overload alarm and stable weight indication.
●In weighing the force of gravity, the dynamometer support kg/lb conversion
and tare, zero functions
●6 digit 18mm wide angle LCD display with LED backlighting
Capacity | 3t | 5t | 10t | 20t | 30t |
H | 220 | 235 | 283 | 349 | 410 |
H1 | 170 | 177 | 203 | 237 | 270 |
L | 115 | 115 | 115 | 115 | 120 |
L1 | 50 | 56 | 83 | 115 | 120 |
B | 58 | 55 | 55 | 73 | 84 |
B1 | 38 | 38 | 38 | 56 | 67 |
E | 26 | 31 | 41 | 56.5 | 70.5 |
Weight | 3kg | 4kg | 6kg | 14kg | 19kg |

Load indicator CLY-ASP
●Sturdy & portable wireless dynamometer
●Alloy steel with good quality for larger capacity
●More convenient in application with hand-held PII
wireless indicator
●Peak function to record the largest weight value
●Low battery indication on both load cell and PII indicator
Capacity | 3t | 5t | 10t | 20t | 30t |
pision | 1kg | 2kg | 5kg | 10kg | 10kg |
Weight | 3kg | 4kg | 6kg | 14kg | 14kg |
L | 220 | 235 | 283 | 349 | 410 |
L1 | 170 | 177 | 203 | 237 | 270 |
H | 115 | 115 | 115 | 115 | 120 |
H1 | 56 | 56 | 83 | 115 | 120 |
B | 55 | 55 | 55 | 73 | 84 |
B1 | 38 | 38 | 38 | 56 | 67 |
E | 26 | 31 | 41 | 57 | 71 |

