Forged Round Ring
Forged Round Ring
Datasheet
■ Yellow painted, other color is available as per request.
■ Working load limit permanently shown on the body.
■ Max proof load is 2.5 times of the working load limited.
■ Min. Breaking strength is 4 times of the W.L.L.
Size (inch) | W.L.L (lbs) | B.L (lbs) | Weight (kg/pc) |
3/8x2 | 1100 | 6600 | 0.11 |
1/2x2 | 2200 | 13200 | 0.21 |
5/8x3 | 3300 | 19800 | 0.46 |
5/8x3-5/16" | 3300 | 19800 | 0.5 |
3/4x3 | 5000 | 30000 | 0.67 |
3/4x4 | 5600 | 33600 | 0.84 |
7/8x4 | 7200 | 43200 | 1.2 |
7/8x5-1/2 | 5600 | 33600 | 1.55 |
1/4 | 10800 | 64800 | 1.59 |
1x5-1/2 | 10800 | 64800 | 2.1 |
1-1/8x6 | 10400 | 62400 | 2.87 |
1-1/4x5 | 17000 | 102000 | 3.1 |
1-1/4x6 | 17000 | 102000 | 3.6 |
1-1/4x10 | 17000 | 102000 | 5.6 |
1-3/8x6 | 19000 | 114000 | 4.5 |
1-1/2x8 | 25000 | 150000 | 6.8 |
1-1/2x8-3/4 | 25000 | 150000 | 7.32 |
1-1/2x10 | 25000 | 150000 | 8.22 |
2x12 | 35000 | 210000 | 17.8 |
